Statutory Disclosures
Pursuant to SEBI Circular HO/(79)2026-MIRSD-PODMMC, below are the registration details and the list of empanelled mutual fund companies and portfolio managers.
Registration Details
Ara Financial Services Pvt. Ltd. is registered with the Association of Mutual Funds in India (AMFI) as a Mutual Fund Distributor since 29th September, 2009.
AMFI Registration Number (ARN): ARN – 76035
Date of Initial Registration: 29-Sept-2009
Current Validity of ARN: 11-Sept-2029
Ara Financial Services is registered with the Association of Portfolio Managers in India (APMI) as a PMS Distributor.
APMI Registration Code (APRN): APRN02933
Enrollment Date: 30-Dec-2024
Validity: 10-Mar-2024 till 09-Mar-2027
List of Empanelled Mutual Funds
| Registered Name | SEBI Registration No. |
|---|---|
| Aditya Birla Sun Life Mutual Fund | MF/020/94/8 |
| Axis Mutual Fund | MF/061/09/02 |
| Bajaj Finserv Mutual Fund | MF/078/23/04 |
| Bandhan Mutual Fund | MF/042/00/3 |
| Baroda BNP Paribas Mutual Fund | MF/018/94/2 |
| Canara Robeco Mutual Fund | MF/004/93/4 |
| DSP Mutual Fund | MF/036/97/7 |
| Edelweiss Mutual Fund | MF/057/08/02 |
| Franklin Templeton Mutual Fund | MF/026/96/8 |
| HDFC Mutual Fund | MF/044/00/6 |
| HSBC Mutual Fund | MF/046/02/5 |
| Helios Mutual Fund | MF/079/23/05 |
| ICICI Prudential Mutual Fund | MF/003/93/6 |
| Invesco Mutual Fund | MF/052/06/01 |
| Kotak Mahindra Mutual Fund | MF/038/98/1 |
| Mirae Asset Mutual Fund | MF/055/07/03 |
| Motilal Oswal Mutual Fund | MF/063/09/04 |
| Nippon India Mutual Fund | MF/022/95/1 |
| PPFAS Mutual Fund | MF/069/12/01 |
| SBI Mutual Fund | MF/009/93/3 |
| Sundaram Mutual Fund | MF/034/97/2 |
| Tata Mutual Fund | MF/023/95/9 |
| Quant Mutual Fund | MF/028/96/4 |
| UTI Mutual Fund | MF/048/03/01 |
| WhiteOak Capital Mutual Fund | MF/074/18/02 |
List of Empanelled Portfolio Management Services (PMS)
| Registered Name | SEBI Registration No. |
|---|---|
| Aditya Birla Sun Life AMC Ltd | INP000000597 |
| Motilal Oswal Asset Management Company Ltd. | INP000000670 |
| Whiteoak Capital Asset Management Limited | INP000007766 |
